Sprint |
||||||
Pos | Team | Total Time | ||||
---|---|---|---|---|---|---|
1 | Puhti Triathlon | 1:09:28 | ||||
2 | triVAteam | 1:32:45 | ||||
3 | Team Veera | 1:37:13 |
1. Puhti Triathlon - 1:09:28 |
||||||||||
Pos | Bib# | Athlete | City | Swim | Extra | T1 | Bike | T2 | Run | Total Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 402 | Ville Litmo | Tampere | 0:12:53 | 0:00:17 | 0:00:11 | 0:37:54 | 0:00:09 | 0:18:06 | 1:09:28 |
2 | 402 | Emmi Mustaniemi | Tampere | 0:12:53 | 0:00:17 | 0:00:11 | 0:37:54 | 0:00:09 | 0:18:06 | 1:09:28 |
3 | 402 | Juuso Vilska | Tampere | 0:12:53 | 0:00:17 | 0:00:11 | 0:37:54 | 0:00:09 | 0:18:06 | 1:09:28 |
2. triVAteam - 1:32:45 |
||||||||||
Pos | Bib# | Athlete | City | Swim | Extra | T1 | Bike | T2 | Run | Total Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 401 | Eliel Grönroos | Tampere | 0:13:13 | 0:00:17 | 0:00:10 | 0:50:10 | 0:00:47 | 0:28:10 | 1:32:45 |
2 | 401 | Aaro Joronen | Tampere | 0:13:13 | 0:00:17 | 0:00:10 | 0:50:10 | 0:00:47 | 0:28:10 | 1:32:45 |
3 | 401 | Tero Joronen | Tampere | 0:13:13 | 0:00:17 | 0:00:10 | 0:50:10 | 0:00:47 | 0:28:10 | 1:32:45 |
3. Team Veera - 1:37:13 |
||||||||||
Pos | Bib# | Athlete | City | Swim | Extra | T1 | Bike | T2 | Run | Total Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 403 | Kai Kalliola | Tampere | 0:16:38 | 0:00:26 | 0:00:21 | 0:54:14 | 0:00:58 | 0:24:39 | 1:37:13 |
2 | 403 | Veera Latvala | Tampere | 0:16:38 | 0:00:26 | 0:00:21 | 0:54:14 | 0:00:58 | 0:24:39 | 1:37:13 |
3 | 403 | Roope Mattila | Tampere | 0:16:38 | 0:00:26 | 0:00:21 | 0:54:14 | 0:00:58 | 0:24:39 | 1:37:13 |